Thông tin chi tiết sản phẩm:
Thanh toán:
|
Normal output: | 400-36000N.m | Max output: | 800-40000N.m |
---|---|---|---|
Capsizing moment: | 200-300000N.m | Reduction ratio: | 62:1 |
Material: | Alloy steel,carbon steel | Processing equipment: | Forging,casting |
Làm nổi bật: | steel forging industry,ring rolling forging |
Enclosed type solar energy slew drive,open type solar energy slew drive,
Single worm slew drive,double worm slew drive
Products reference:
Material |
Alloy steel,carbon steel |
Processing equipment |
Forging,casting |
Application |
Solar power generator equipment,turing,tracking function |
Processing technology |
Forging+heat treatment+rough machining+QT+CNC finish machining |
Normal output |
400-36000N.m |
Max output | 800-40000N.m |
capsizing moment | 200-300000N.m |
Reduction ratio | 62:1 |
Applicable standard | ASTM,ASME,DIN,JIS,ISO,BS,API,EN |
Executive standard | JB/GB/EN/DIN/JIS/ASME/ASTM/ISO |
Certification authority | ISO,BV,SGS, IST, UL,CTI |
Delivery term | finished product delivery |
Test equipment |
Spectrograph,UT device,tensile and impact test machine,metalloscope,torque tester |
Service | Our service included the forging, process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
Parameters:
Type | Center distance of installation hole of outside ring mm | Installation hole of outside ring | Center distance of installation hole of inside ring mm | installation hole of inside ring | Raceway dia mm | Speed ratio | Max output N.m | Normal output N.m | Capsizing moment N.m |
SE3-AOA | 100 | 6-M10 | 100 | 6-M10 | 60 | 62:1 | 800 | 400 | 1100 |
SE5-AOA | 135 | 6-M10 | 70 | 7-M10 | 104 | 62:1 | 1200 | 600 | 220 |
SE7-AOA | 203.1 | 10-M12 | 120.7 | 8-M12 | 164 | 71:1 | 1458 | 1042 | 13560 |
SE9-AOA | 270 | 15-M16 | 175 | 16-M16 | 222 | 61:1 | 8835 | 4320 | 33920 |
SE12-AOA | 358 | 19-M16 | 259 | 18-M16 | 314.3 | 78:1 | 9052 | 7500 | 54240 |
SE14-AOA | 390 | 23-M16 | 295 | 18-M16 | 342. | 85:1 | 12308 | 10200 | 67800 |
SE17-AOA | 480 | 20-M16 | 365 | 20-M16 | 422 | 102:1 | 18094 | 15096 | 135600 |
SE21-AOA | 584 | 35-M20 | 466.7 | 36-M20 | 525 | 125:1 | 30500 | 23500 | 203400 |
SE25-AOA | 675 | 35-M20 | 565 | 36-M20 | 630 | 150:1 | 45320 | 35260 | 295500 |
WE09-HOA | 270 | 15-M16 | 175 | 16-M16 | 222 | 61:1 | 8835 | 4320 | 33920 |
WE12-HOA | 358 | 19-M16 | 259 | 18-M16 | 314.3 | 78:1 | 9052 | 7500 | 54240 |
WE14-HOA | 390 | 23-M16 | 295 | 18-M16 | 342. | 85:1 | 12308 | 10200 | 67800 |
WE17-HOA | 480 | 20-M16 | 365 | 20-M16 | 422 | 102:1 | 18094 | 15096 | 135600 |
WE21-HOA | 584 | 35-M20 | 466.7 | 36-M20 | 525 | 125:1 | 30500 | 23500 | 203400 |
SS09-AOA | 270 | 15-M16 | 175 | 16-M16 | 222 | 61:1 | 8835 | 4320 | 33920 |
SS12-AOA | 358 | 19-M16 | 259 | 18-M16 | 314.3 | 78:1 | 9052 | 7500 | 54240 |
SS14-AOA | 390 | 23-M16 | 295 | 18-M16 | 342. | 85:1 | 12308 | 10200 | 67800 |
SS17-AOA | 480 | 20-M16 | 365 | 20-M16 | 422 | 102:1 | 18094 | 15096 | 135600 |
SS21-AOA | 584 | 35-M20 | 466.7 | 36-M20 | 525 | 125:1 | 30500 | 23500 | 203400 |
SS25-AOA | 675 | 35-M20 | 565 | 36-M20 | 630 | 150:1 | 45320 | 35260 | 295500 |
Commerce clause:
MOQ | 10PC |
Delivery time | 20-40 days |
Package | Wooden case,wooden pallet,steel frame |
Delivery term | FOB;CIF;CFR;DDU; |
Payment term | T/T,LC |
Transportation | ocean,air |
Keywords:
solar energy slew drive series product includes:1.vertical type drive series 2.open type single worm slew drive3.enclosed type single worm slew drive
4.enclosed type double worm slew drive5.open type double worm slew drive
Advantage:
Người liên hệ: Mr. Arnold
Tel: +86-15-15-15-81-878
Fax: 86-512-58360318